JOINTING KIT ( 1 KV ) | JOINTING KIT ( 7.2 KV ) | ||||||
SIZE sqmm | PART NO | SIZE sqmm | PART NO | ||||
SINGLE CORE | WITHOUT ARMOUR | SINGLE CORE | WITHOUT ARMOUR | ||||
1 x 1.5 - 6 | IJKB - 1.5 / 6 - BI | 3 x 1 x 16 - 50 | IJKB - 16 / 50 - JI | ||||
1 x 10 - 16 | IJKB - 10 / 16 - BI | 3 x 1 x 70 - 120 | IJKB - 70 / 120 - JI | ||||
1 x 25 - 70 | IJKB - 25 / 70 - BI | 3 x 1 x 150 - 240 | IJKB - 150 / 240 - JI | ||||
1 x 95 - 150 | IJKB - 95 / 150 - BI | 3 x 1 x 300 - 500 | IJKB - 300 / 500 - JI | ||||
1 x 185 - 300 | IJKB - 185 / 300 - BI | 3 x 1 x 630 - 1000 | IJKB - 630 / 1000 - JI | ||||
1 x 400 - 500 | IJKB - 400 / 500 - BI | THREE CORE | WITH ARMOUR | ||||
THREE CORE | WITH ARMOUR | 3 x 16 - 50 | IJKA - 16 / 50 - JO | ||||
3 x 1.5 - 6 | IJKA - 1.5 / 6 - BO | 3 x 70 - 120 | IJKA - 70 / 120 - JO | ||||
3 x 10 - 16 | IJKA - 10 / 16 - BO | 3 x 150 - 240 | IJKA - 150 / 240 - JO | ||||
3 x 25 - 70 | IJKA - 25 / 70 - BO | 3 x 300 - 500 | IJKA - 300 / 500 - JO | ||||
3 x 95 - 150 | IJKA - 95 / 150 - BO | ||||||
3 x 185 - 300 | IJKA - 185 / 300 - BO | ||||||
WITHOUT ARMOUR | |||||||
3 x 1.5 - 6 | IJKB - 1.5 / 6 - BO | ||||||
3 x 10 - 16 | IJKB - 10 / 16 - BO | ||||||
3 x 25 - 70 | IJKB - 25 / 70 - BO | ||||||
3 x 95 - 150 | IJKB - 95 / 150 - BO | ||||||
3 x 185 - 300 | IJKB - 185 / 300 - BO | ||||||
FOUR CORE | WITH ARMOUR | ||||||
4 x 1.5 - 6 | IJKA - 1.5 / 6 - BV | ||||||
4 x 10 - 16 | IJKA - 10 / 16 - BV | ||||||
4 x 25 - 70 | IJKA - 25 / 70 - BV | ||||||
4 x 95 - 150 | IJKA - 95 / 150 - BV | ||||||
4 x 185 - 300 | IJKA - 185 / 300 - BV | ||||||
WITHOUT ARMOUR | |||||||
4 x 1.5 - 6 | IJKB - 1.5 / 6 - BV | ||||||
4 x 10 - 16 | IJKB - 10 / 16 - BV | ||||||
4 x 25 - 70 | IJKB - 25 / 70 - BV | ||||||
4 x 95 - 150 | IJKB - 95 / 150 - BV | ||||||
4 x 185 - 300 | IJKB - 185 / 300 - BV | ||||||
JOINTING KIT ( 24 KV ) | JOINTING KIT ( 17.5 KV ) | ||||||
SIZE sqmm | PART NO | SIZE sqmm | PART NO | ||||
SINGLE CORE | WITHOUT ARMOUR | SINGLE CORE | WITHOUT ARMOUR | ||||
3 x 1 x 16 - 50 | IJKB - 16 / 50 - SI | 3 x 1 x 16 - 25 | IJKB - 16 / 25 - PI | ||||
3 x 1 x 70 - 95 | IJKB - 70 / 95 - SI | 3 x 1 x 35 - 70 | IJKB - 35 / 70 - PI | ||||
3 x 1 x 120 - 185 | IJKB - 120 / 185 - SI | 3 x 1 x 95 - 240 | IJKB - 95 / 240 - PI | ||||
3 x 1 x 150 - 240 | IJKB - 150 / 240 - SI | 3 x 1 x 300 - 400 | IJKB - 300 / 400 - PI | ||||
3 x 1 x 240 - 300 | IJKB - 240 / 300 - SI | 3 x 1 x 500 - 630 | IJKB - 500 / 630 - PI | ||||
3 x 1 x 400 - 500 | IJKB - 400 / 500 - SI | 3 x 1 x 800 - 1000 | IJKB - 800 / 1000 - PI | ||||
3 x 1 x 800 - 1000 | IJKB - 800 / 1000 - SI | THREE CORE | WITH ARMOUR | ||||
3-3 x 1 x 150 - 240 | IJKB - 150 / 240 - SOI | 3 x 16 - 25 | IJKA - 16 / 25 - PO | ||||
THREE CORE | WITH ARMOUR | 3 x 35 - 70 | IJKA - 35 / 70 - PO | ||||
3 x 16 - 50 | IJKA - 16 / 50 - SO | 3 x 95 - 240 | IJKA - 95 / 240 - PO | ||||
3 x 70 - 95 | IJKA - 70 / 95 - SO | 3 x 300 - 400 | IJKA - 300 / 400 - PO | ||||
3 x 120 - 185 | IJKA - 120 / 185 - SO | ||||||
3 x 150 - 240 | IJKA - 150 / 240 - SO | ||||||
3 x 240 - 300 | IJKA - 240 / 300 - SO |
RAYCHEM JOINTING & TERMINATION
Kamis, 05 Januari 2012
JOINTING KIT
TERMINATION KIT
TERMINATION KIT ( 7.2 KV ) | TERMINATION KIT ( 17.5 KV ) | |||||
SIZE sqmm | PART NO | SIZE sqmm | PART NO | |||
SINGLE CORE | INDOOR | SINGLE CORE | INDOOR | |||
16 - 50 | ITKN - 16/ 50 - JI - 230 | 16 - 25 | ITKN - 16/25 - PI - 270 | |||
70 - 120 | ITKN - 70/ 120 - JI - 230 | 35 - 70 | ITKN - 35/70- PI - 270 | |||
150 - 240 | ITKN - 150/ 240 - JI - 230 | 95 - 240 | ITKN - 95/240 - PI - 270 | |||
300 - 500 | ITKN - 300/ 500 - JI - 230 | 300 - 400 | ITKN - 300/400 - PI - 270 | |||
630 - 1000 | ITKN - 630/ 1000 - JI - 230 | 500 - 630 | ITKN - 500/630 - PI - 270 | |||
800 - 1000 | ITKN - 800/1000 - PI - 270 | |||||
SINGLE CORE | OUTDOOR | SINGLE CORE | OUTDOOR | |||
16 - 50 | ITKU - 16/ 50 - JI - 300 | 16 - 25 | ITKU - 16/25 - PI - 340 | |||
70 - 120 | ITKU - 70/ 120 - JI - 300 | 35 - 70 | ITKU - 35/70- PI - 340 | |||
150 - 240 | ITKU - 150/ 240 - JI - 300 | 95 - 240 | ITKU - 95/240 - PI - 340 | |||
300 - 500 | ITKU - 300/ 500 - JI - 300 | 300 - 400 | ITKU - 300/400 - PI - 340 | |||
630 - 1000 | ITKU - 630/ 1000 - JI - 300 | 500 - 630 | ITKU - 500/630 - PI - 340 | |||
800 - 1000 | ITKU - 800/1000 - PI - 340 | |||||
THREE CORE | INDOOR | THREE CORE | INDOOR | |||
16 - 50 | ITKN - 16/ 50 - JO - 450 | 16 - 25 | ITKN - 16/ 25 - PO - 450 | |||
70 - 120 | ITKN - 70/ 120 - JO - 450 | 35 - 70 | ITKN - 35/ 70 - PO - 450 | |||
150 - 240 | ITKN - 150/ 240 - JO - 450 | 95 - 240 | ITKN - 95/ 240 - PO - 450 | |||
300 - 500 | ITKN - 300/ 500 - JO - 450 | 300 - 400 | ITKN - 300/ 400 - PO - 450 | |||
THREE CORE | OUTDOOR | THREE CORE | 0UTDOOR | |||
16 - 50 | ITKU - 16/ 50 - JO - 650 | 16 - 25 | ITKU - 16/ 25 - PO - 650 | |||
70 - 120 | ITKU - 70/ 120 - JO - 650 | 35 - 70 | ITKU - 35/ 70 - PO - 650 | |||
150 - 240 | ITKU - 150/ 240 - JO - 650 | 95 - 240 | ITKU - 95/ 240 - PO - 650 | |||
300 - 500 | ITKU - 300/ 500 - JO - 650 | 300 - 400 | ITKU - 300/ 400 - PO - 650 | |||
TERMINATION KIT ( 24 KV ) | TERMINATION KIT ( 36 KV ) | |||||
SIZE sqmm | PART NO | SIZE sqmm | PART NO | |||
SINGLE CORE | INDOOR | SINGLE CORE | INDOOR | |||
16 - 50 | ITKN - 16/ 50 - SI - 340 | 50 - 95 | ITKN - 50/ 95 - VI - 600 | |||
70 - 120 | ITKN - 70/ 120 - SI - 340 | 120 - 185 | ITKN - 120/ 185 - VI - 600 | |||
150 - 300 | ITKN - 150/ 300 - SI - 340 | 240 - 500 | ITKN - 240/ 500 - VI - 600 | |||
400 - 500 | ITKN - 400/ 500 - SI - 340 | 630 - 1000 | ITKN - 630/ 1000 - VI - 600 | |||
630 - 1000 | ITKN - 630/ 1000 - SI - 340 | |||||
SINGLE CORE | OUTDOOR | SINGLE CORE | OUTDOOR | |||
16 - 50 | ITKU - 16/50 - SI - 450 | 50 - 95 | ITKU - 50/95 - VI - 750 | |||
70 - 120 | ITKU - 70/120- SI - 450 | 120 - 185 | ITKU - 120/185- VI - 750 | |||
150 - 300 | ITKU - 150/300 - SI - 450 | 240 - 500 | ITKU - 240/500 - VI - 750 | |||
400 - 500 | ITKU - 400/500 - SI - 450 | 630 - 1000 | ITKU - 630/1000 - VI - 750 | |||
630 - 1000 | ITKU - 630/1000 - SI - 450 | |||||
THREE CORE | INDOOR | THREE CORE | INDOOR | |||
25 - 50 | ITKN - 25/ 50 - SO - 600 | 50 - 95 | ITKN - 50/ 95 - VO - 750 | |||
70 - 120 | ITKN - 70/ 120 - SO - 600 | 120 - 185 | ITKN - 120/ 185 - VO - 750 | |||
150 - 240 | ITKN - 150/ 240 - SO - 600 | 240 - 500 | ITKN - 240/ 500 - VO - 750 | |||
300 - 400 | ITKN - 300/ 400 - SO - 600 | |||||
THREE CORE | 0UTDOOR | THREE CORE | 0UTDOOR | |||
25 - 50 | ITKU - 25/ 50 - SO - 750 | 50 - 95 | ITKU - 50/95 - VO - 900 | |||
70 - 120 | ITKU - 70/ 120 - SO - 750 | 120 - 185 | ITKU - 120/185- VO - 900 | |||
150 - 240 | ITKU - 150/ 240 - SO - 750 | 240 - 500 | ITKU - 240/500 - VO - 900 | |||
300 - 400 | ITKU - 300/ 400 - SO - 750 |
Langganan:
Postingan (Atom)