JOINTING KIT
| JOINTING KIT ( 1 KV ) | |
| JOINTING KIT ( 7.2 KV ) |
|
| | | |
| | |
|
| SIZE sqmm | PART NO | |
| SIZE sqmm | PART NO |
|
| SINGLE CORE | WITHOUT ARMOUR |
|
| SINGLE CORE | WITHOUT ARMOUR |
|
| 1 x 1.5 - 6 | IJKB - 1.5 / 6 - BI |
|
| 3 x 1 x 16 - 50 | IJKB - 16 / 50 - JI |
|
| 1 x 10 - 16 | IJKB - 10 / 16 - BI |
|
| 3 x 1 x 70 - 120 | IJKB - 70 / 120 - JI |
|
| 1 x 25 - 70 | IJKB - 25 / 70 - BI |
|
| 3 x 1 x 150 - 240 | IJKB - 150 / 240 - JI |
|
| 1 x 95 - 150 | IJKB - 95 / 150 - BI |
|
| 3 x 1 x 300 - 500 | IJKB - 300 / 500 - JI |
|
| 1 x 185 - 300 | IJKB - 185 / 300 - BI |
|
| 3 x 1 x 630 - 1000 | IJKB - 630 / 1000 - JI |
|
| 1 x 400 - 500 | IJKB - 400 / 500 - BI |
|
| THREE CORE | WITH ARMOUR |
|
| THREE CORE | WITH ARMOUR |
|
| 3 x 16 - 50 | IJKA - 16 / 50 - JO |
|
| 3 x 1.5 - 6 | IJKA - 1.5 / 6 - BO |
|
| 3 x 70 - 120 | IJKA - 70 / 120 - JO |
|
| 3 x 10 - 16 | IJKA - 10 / 16 - BO |
|
| 3 x 150 - 240 | IJKA - 150 / 240 - JO |
|
| 3 x 25 - 70 | IJKA - 25 / 70 - BO |
|
| 3 x 300 - 500 | IJKA - 300 / 500 - JO |
|
| 3 x 95 - 150 | IJKA - 95 / 150 - BO |
|
|
|
|
|
| 3 x 185 - 300 | IJKA - 185 / 300 - BO |
|
|
|
|
|
| | WITHOUT ARMOUR |
|
|
|
|
|
| 3 x 1.5 - 6 | IJKB - 1.5 / 6 - BO |
|
|
|
|
|
| 3 x 10 - 16 | IJKB - 10 / 16 - BO |
|
|
|
|
|
| 3 x 25 - 70 | IJKB - 25 / 70 - BO |
|
|
|
|
|
| 3 x 95 - 150 | IJKB - 95 / 150 - BO |
|
|
|
|
|
| 3 x 185 - 300 | IJKB - 185 / 300 - BO |
|
|
|
|
|
| FOUR CORE | WITH ARMOUR |
|
|
|
|
|
| 4 x 1.5 - 6 | IJKA - 1.5 / 6 - BV |
|
|
|
|
|
| 4 x 10 - 16 | IJKA - 10 / 16 - BV |
|
|
|
|
|
| 4 x 25 - 70 | IJKA - 25 / 70 - BV |
|
|
|
|
|
| 4 x 95 - 150 | IJKA - 95 / 150 - BV |
|
|
|
|
|
| 4 x 185 - 300 | IJKA - 185 / 300 - BV |
|
|
|
|
|
| | WITHOUT ARMOUR |
|
|
|
|
|
| 4 x 1.5 - 6 | IJKB - 1.5 / 6 - BV |
|
|
|
|
|
| 4 x 10 - 16 | IJKB - 10 / 16 - BV |
|
|
|
|
|
| 4 x 25 - 70 | IJKB - 25 / 70 - BV |
|
|
|
|
|
| 4 x 95 - 150 | IJKB - 95 / 150 - BV |
|
|
|
|
|
| 4 x 185 - 300 | IJKB - 185 / 300 - BV |
|
|
|
|
|
|
|
|
|
|
|
|
|
| JOINTING KIT ( 24 KV ) | |
| JOINTING KIT ( 17.5 KV ) |
|
| | | |
| | |
|
| SIZE sqmm | PART NO | | | SIZE sqmm | PART NO |
|
| SINGLE CORE | WITHOUT ARMOUR |
| | SINGLE CORE | WITHOUT ARMOUR |
|
| 3 x 1 x 16 - 50 | IJKB - 16 / 50 - SI |
| | 3 x 1 x 16 - 25 | IJKB - 16 / 25 - PI |
|
| 3 x 1 x 70 - 95 | IJKB - 70 / 95 - SI |
| | 3 x 1 x 35 - 70 | IJKB - 35 / 70 - PI |
|
| 3 x 1 x 120 - 185 | IJKB - 120 / 185 - SI |
| | 3 x 1 x 95 - 240 | IJKB - 95 / 240 - PI |
|
| 3 x 1 x 150 - 240 | IJKB - 150 / 240 - SI |
| | 3 x 1 x 300 - 400 | IJKB - 300 / 400 - PI |
|
| 3 x 1 x 240 - 300 | IJKB - 240 / 300 - SI |
| | 3 x 1 x 500 - 630 | IJKB - 500 / 630 - PI |
|
| 3 x 1 x 400 - 500 | IJKB - 400 / 500 - SI |
| | 3 x 1 x 800 - 1000 | IJKB - 800 / 1000 - PI |
|
| 3 x 1 x 800 - 1000 | IJKB - 800 / 1000 - SI |
| | THREE CORE | WITH ARMOUR |
|
| 3-3 x 1 x 150 - 240 | IJKB - 150 / 240 - SOI |
| | 3 x 16 - 25 | IJKA - 16 / 25 - PO |
|
| THREE CORE | WITH ARMOUR |
| | 3 x 35 - 70 | IJKA - 35 / 70 - PO |
|
| 3 x 16 - 50 | IJKA - 16 / 50 - SO |
| | 3 x 95 - 240 | IJKA - 95 / 240 - PO |
|
| 3 x 70 - 95 | IJKA - 70 / 95 - SO |
| | 3 x 300 - 400 | IJKA - 300 / 400 - PO |
|
| 3 x 120 - 185 | IJKA - 120 / 185 - SO |
| |
|
|
|
| 3 x 150 - 240 | IJKA - 150 / 240 - SO |
| |
|
|
|
| 3 x 240 - 300 | IJKA - 240 / 300 - SO |
| |
|
|
|